| Numero ng Bahagi | GW P7STA2.PM-QTRP-30S5-1-1400-R33 | Manufacturer | OSRAM Opto Semiconductors, Inc. |
|---|---|---|---|
| Paglalarawan | LED DURIS P10 WARM WHT 3000K SMD | Lead Free Status / Katayuan ng RoHS | Lead libreng / RoHS compliant |
| Available ang Dami | 6020 pcs | Data sheet | GW P7STA2.PM-QTRP-30S5-1-1400-R33.pdf |
| Boltahe - Ipasa (Vf) (Typ) | 5.6V | pagtingin sa Anggulo | 120° |
| Thermal paglaban ng Package | - | Supplier aparato Package | SMD |
| Sukat / Dimension | 0.276" L x 0.276" W (7.00mm x 7.00mm) | serye | DURIS® P 10 |
| packaging | Tape & Reel (TR) | Package / Kaso | 2828 (7070 Metric) |
| Ibang pangalan | GW P7STA2.PM-QTRP-30S5-1 GW P7STA2.PM-QTRP-30S5-1-1400-R33-ND GW P7STA2.PM-QTRP-30S5-1-ND GWP7STA2.PM-QTRP-30S5-1-1400-R33 Q65111A9926 |
Salalayan Type | Surface Mount |
| Ang Sensitivity Level (MSL) | 1 (Unlimited) | Lumens / Watt @ Current - Test | 138 lm/W |
| Lead Libreng Status / Katayuan ng RoHS | Lead free / RoHS Compliant | Taas - Makaupo (Max) | 0.139" (3.53mm) |
| Pakilusin @ 85 ° C, Kasalukuyang - Test | 1079 lm (970 lm ~ 1210 lm) | Pakilusin @ 25 ° C, Kasalukuyang - Test | - |
| Detalyadong Paglalarawan | LED Lighting DURIS® P 10 White, Warm 3000K 5.6V 1.4A 120° 2828 (7070 Metric) | Current - Test | 1.4A |
| Current - Max | 2A | kulay | White, Warm |
| CRI (Kulay Rendering Index) | 70 | CCT (K) | 3000K |
| FEDEX | www.FedEx.com | Mula sa $ 35.00 pangunahing bayad sa pagpapadala ay nakasalalay sa zone at bansa. |
|---|---|---|
| DHL | www.DHL.com | Mula sa $ 35.00 pangunahing bayad sa pagpapadala ay nakasalalay sa zone at bansa. |
| UPS | www.UPS.com | Mula sa $ 35.00 pangunahing bayad sa pagpapadala ay nakasalalay sa zone at bansa. |
| TNT | www.TNT.com | Mula sa $ 35.00 pangunahing bayad sa pagpapadala ay nakasalalay sa zone at bansa. |



