| Numero ng Bahagi | GW P7STA1.PM-VHVJ-50S5-1-700-R33 | Manufacturer | OSRAM Opto Semiconductors, Inc. |
|---|---|---|---|
| Paglalarawan | LED DURIS WHITE SMD | Lead Free Status / Katayuan ng RoHS | Lead libreng / RoHS compliant |
| Available ang Dami | 5479 pcs | Data sheet | GW P7STA1.PM-VHVJ-50S5-1-700-R33.pdf |
| Boltahe - Ipasa (Vf) (Typ) | 11.2V | pagtingin sa Anggulo | 120° |
| Thermal paglaban ng Package | - | Supplier aparato Package | SMD |
| Sukat / Dimension | 0.276" Dia x 0.276" W (7.00mm x 7.00mm) | serye | DURIS® P 10 |
| Package / Kaso | 2828 (7070 Metric) | Ibang pangalan | GW P7STA1.PM-VHVJ-50S5-1-700-R33-ND GWP7STA1.PM-VHVJ-50S5-1-700-R33 Q65112A4317 |
| Salalayan Type | Surface Mount | Ang Sensitivity Level (MSL) | 2 (1 Year) |
| Lumens / Watt @ Current - Test | - | Lead Libreng Status / Katayuan ng RoHS | Lead free / RoHS Compliant |
| Taas - Makaupo (Max) | 0.139" (3.53mm) | Pakilusin @ 85 ° C, Kasalukuyang - Test | - |
| Pakilusin @ 25 ° C, Kasalukuyang - Test | - | Detalyadong Paglalarawan | LED Lighting DURIS® P 10 White, Cool 5000K 11.2V 700mA 120° 2828 (7070 Metric) |
| Current - Test | 700mA | Current - Max | 1A |
| kulay | White, Cool | CRI (Kulay Rendering Index) | 70 |
| CCT (K) | 5000K |
| FEDEX | www.FedEx.com | Mula sa $ 35.00 pangunahing bayad sa pagpapadala ay nakasalalay sa zone at bansa. |
|---|---|---|
| DHL | www.DHL.com | Mula sa $ 35.00 pangunahing bayad sa pagpapadala ay nakasalalay sa zone at bansa. |
| UPS | www.UPS.com | Mula sa $ 35.00 pangunahing bayad sa pagpapadala ay nakasalalay sa zone at bansa. |
| TNT | www.TNT.com | Mula sa $ 35.00 pangunahing bayad sa pagpapadala ay nakasalalay sa zone at bansa. |



