| Numero ng Bahagi | LUW H9GP-KYLY-4C8E-1-350-R18-Z | Manufacturer | OSRAM Opto Semiconductors, Inc. |
|---|---|---|---|
| Paglalarawan | LED OSLON CL WHT 6500K 3SMD | Lead Free Status / Katayuan ng RoHS | Lead libreng / RoHS compliant |
| Available ang Dami | 71451 pcs | Data sheet | LUW H9GP-KYLY-4C8E-1-350-R18-Z.pdf |
| Boltahe - Ipasa (Vf) (Typ) | 3.2V | pagtingin sa Anggulo | 90° |
| Thermal paglaban ng Package | 6.5°C/W | Supplier aparato Package | SMD |
| Sukat / Dimension | 0.152" L x 0.152" W (3.85mm x 3.85mm) | serye | OSLON® Black |
| packaging | Tape & Reel (TR) | Package / Kaso | 3-SMD, No Lead |
| Ibang pangalan | 475-3448-2 LUW H9GP-KYLY-4C8E-1 LUW H9GP-KYLY-4C8E-1-350-R18-Z-ND LUW H9GP-KYLY-4C8E-1-Z LUW H9GP-KYLY-4C8E-1-Z-ND LUWH9GP-KYLY-4C8E-1 LUWH9GP-KYLY-4C8E-1-Z LUWH9GPKYLY4C8E1 LUWH9GPKYLY4C8E1Z Q65111A0924 |
Salalayan Type | Surface Mount |
| Ang Sensitivity Level (MSL) | 2 (1 Year) | Tagagawa Standard Lead Time | 10 Weeks |
| Lumens / Watt @ Current - Test | 104 lm/W | Lead Libreng Status / Katayuan ng RoHS | Lead free / RoHS Compliant |
| Taas - Makaupo (Max) | 0.095" (2.41mm) | Pakilusin @ 85 ° C, Kasalukuyang - Test | - |
| Pakilusin @ 25 ° C, Kasalukuyang - Test | 116 lm (82 lm ~ 150 lm) | Detalyadong Paglalarawan | LED Lighting OSLON® Black White, Cool 6500K 3.2V 350mA 90° 3-SMD, No Lead |
| Current - Test | 350mA | Current - Max | 1A |
| kulay | White, Cool | CRI (Kulay Rendering Index) | - |
| CCT (K) | 6500K |
| FEDEX | www.FedEx.com | Mula sa $ 35.00 pangunahing bayad sa pagpapadala ay nakasalalay sa zone at bansa. |
|---|---|---|
| DHL | www.DHL.com | Mula sa $ 35.00 pangunahing bayad sa pagpapadala ay nakasalalay sa zone at bansa. |
| UPS | www.UPS.com | Mula sa $ 35.00 pangunahing bayad sa pagpapadala ay nakasalalay sa zone at bansa. |
| TNT | www.TNT.com | Mula sa $ 35.00 pangunahing bayad sa pagpapadala ay nakasalalay sa zone at bansa. |



