| Numero ng Bahagi | LCW CQAR.EC-MSMU-5H7I-1-700-R18 | Manufacturer | OSRAM Opto Semiconductors, Inc. |
|---|---|---|---|
| Paglalarawan | LED OSLON COOL WHITE 5000K 2SMD | Lead Free Status / Katayuan ng RoHS | Lead libreng / RoHS compliant |
| Available ang Dami | 68093 pcs | Data sheet | |
| Boltahe - Ipasa (Vf) (Typ) | 3.05V | pagtingin sa Anggulo | 120° |
| Thermal paglaban ng Package | 3.8°C/W | Supplier aparato Package | SMD |
| Sukat / Dimension | 0.118" L x 0.118" W (3.00mm x 3.00mm) | serye | OSLON® Square |
| packaging | Tape & Reel (TR) | Package / Kaso | 1212 (3030 Metric) |
| Ibang pangalan | LCW CQAR.EC-MSMU-5H7I-1 LCW CQAR.EC-MSMU-5H7I-1-700-R18-ND LCW CQAR.EC-MSMU-5H7I-1-ND LCWCQAR.EC-MSMU-5H7I-1-700-R18 Q65111A3011 |
Salalayan Type | Surface Mount |
| Ang Sensitivity Level (MSL) | 2 (1 Year) | Lumens / Watt @ Current - Test | 118 lm/W |
| Lead Libreng Status / Katayuan ng RoHS | Lead free / RoHS Compliant | Taas - Makaupo (Max) | 0.077" (1.95mm) |
| Pakilusin @ 85 ° C, Kasalukuyang - Test | - | Pakilusin @ 25 ° C, Kasalukuyang - Test | 252 lm (224 lm ~ 280 lm) |
| Detalyadong Paglalarawan | LED Lighting OSLON® Square White, Cool 5000K 3.05V 700mA 120° 1212 (3030 Metric) | Current - Test | 700mA |
| Current - Max | 1.5A | kulay | White, Cool |
| CRI (Kulay Rendering Index) | 80 | CCT (K) | 5000K |
| FEDEX | www.FedEx.com | Mula sa $ 35.00 pangunahing bayad sa pagpapadala ay nakasalalay sa zone at bansa. |
|---|---|---|
| DHL | www.DHL.com | Mula sa $ 35.00 pangunahing bayad sa pagpapadala ay nakasalalay sa zone at bansa. |
| UPS | www.UPS.com | Mula sa $ 35.00 pangunahing bayad sa pagpapadala ay nakasalalay sa zone at bansa. |
| TNT | www.TNT.com | Mula sa $ 35.00 pangunahing bayad sa pagpapadala ay nakasalalay sa zone at bansa. |



