| Numero ng Bahagi | GW SBLMA1.EM-GUHQ-XX58-L1N2-65-R18 | Manufacturer | OSRAM Opto Semiconductors, Inc. |
|---|---|---|---|
| Paglalarawan | LED DURIS S2 WARM WHT 2700K | Lead Free Status / Katayuan ng RoHS | Lead libreng / RoHS compliant |
| Available ang Dami | 5038 pcs | Data sheet | GW SBLMA1.EM-GUHQ-XX58-L1N2-65-R18.pdf |
| Boltahe - Ipasa (Vf) (Typ) | 2.9V | pagtingin sa Anggulo | 150° |
| Thermal paglaban ng Package | 30°C/W | Supplier aparato Package | 2016 |
| Sukat / Dimension | 0.081" L x 0.061" W (2.05mm x 1.55mm) | serye | DURIS® S 2 |
| packaging | Tape & Reel (TR) | Package / Kaso | 0806 (2016 Metric) |
| Ibang pangalan | GW SBLMA1.EM-GUHQ-XX58-L1N2 GW SBLMA1.EM-GUHQ-XX58-L1N2-65-R18-ND GW SBLMA1.EM-GUHQ-XX58-L1N2-ND GWSBLMA1.EM-GUHQ-XX58-L1N2-65-R18 Q65111A8050 |
Salalayan Type | Surface Mount |
| Ang Sensitivity Level (MSL) | 3 (168 Hours) | Lumens / Watt @ Current - Test | 159 lm/W |
| Lead Libreng Status / Katayuan ng RoHS | Lead free / RoHS Compliant | Taas - Makaupo (Max) | 0.033" (0.85mm) |
| Pakilusin @ 85 ° C, Kasalukuyang - Test | - | Pakilusin @ 25 ° C, Kasalukuyang - Test | 30 lm (26 lm ~ 33 lm) |
| Detalyadong Paglalarawan | LED Lighting DURIS® S 2 White, Warm 2700K 2.9V 65mA 150° 0806 (2016 Metric) | Current - Test | 65mA |
| Current - Max | 150mA | kulay | White, Warm |
| CRI (Kulay Rendering Index) | 80 | CCT (K) | 2700K |
| FEDEX | www.FedEx.com | Mula sa $ 35.00 pangunahing bayad sa pagpapadala ay nakasalalay sa zone at bansa. |
|---|---|---|
| DHL | www.DHL.com | Mula sa $ 35.00 pangunahing bayad sa pagpapadala ay nakasalalay sa zone at bansa. |
| UPS | www.UPS.com | Mula sa $ 35.00 pangunahing bayad sa pagpapadala ay nakasalalay sa zone at bansa. |
| TNT | www.TNT.com | Mula sa $ 35.00 pangunahing bayad sa pagpapadala ay nakasalalay sa zone at bansa. |



