| Numero ng Bahagi | GW P9LM31.EM-NSNU-XX52-1-150-R18 | Manufacturer | OSRAM Opto Semiconductors, Inc. |
|---|---|---|---|
| Paglalarawan | LED DURIS S8 5700K WHITE SMD | Lead Free Status / Katayuan ng RoHS | Lead libreng / RoHS compliant |
| Available ang Dami | 5201 pcs | Data sheet | GW P9LM31.EM-NSNU-XX52-1-150-R18.pdf |
| Boltahe - Ipasa (Vf) (Typ) | 18.6V | pagtingin sa Anggulo | 120° |
| Thermal paglaban ng Package | 6.3°C/W | Supplier aparato Package | SMD |
| Sukat / Dimension | 0.197" L x 0.197" W (5.00mm x 5.00mm) | serye | DURIS® S 8 |
| packaging | Tape & Reel (TR) | Package / Kaso | 2020 (5050 Metric) |
| Ibang pangalan | GW P9LM31.EM-NSNU-XX52-1-150-R18-ND GWP9LM31.EM-NSNU-XX52-1-150-R18 Q65111A7702 |
Salalayan Type | Surface Mount |
| Ang Sensitivity Level (MSL) | 3 (168 Hours) | Lumens / Watt @ Current - Test | 145 lm/W |
| Lead Libreng Status / Katayuan ng RoHS | Lead free / RoHS Compliant | Taas - Makaupo (Max) | 0.032" (0.80mm) |
| Pakilusin @ 85 ° C, Kasalukuyang - Test | - | Pakilusin @ 25 ° C, Kasalukuyang - Test | 405 lm (359 lm ~ 450 lm) |
| Detalyadong Paglalarawan | LED Lighting DURIS® S 8 White, Cool 5700K 18.6V 150mA 120° 2020 (5050 Metric) | Current - Test | 150mA |
| Current - Max | 200mA | kulay | White, Cool |
| CRI (Kulay Rendering Index) | 80 | CCT (K) | 5700K |
| FEDEX | www.FedEx.com | Mula sa $ 35.00 pangunahing bayad sa pagpapadala ay nakasalalay sa zone at bansa. |
|---|---|---|
| DHL | www.DHL.com | Mula sa $ 35.00 pangunahing bayad sa pagpapadala ay nakasalalay sa zone at bansa. |
| UPS | www.UPS.com | Mula sa $ 35.00 pangunahing bayad sa pagpapadala ay nakasalalay sa zone at bansa. |
| TNT | www.TNT.com | Mula sa $ 35.00 pangunahing bayad sa pagpapadala ay nakasalalay sa zone at bansa. |



