| Numero ng Bahagi | GW CSSRM1.PC-MTNP-5O8Q-1-700-R18 | Manufacturer | OSRAM Opto Semiconductors, Inc. |
|---|---|---|---|
| Paglalarawan | LED OSLON NEU WHITE 3500K 2SMD | Lead Free Status / Katayuan ng RoHS | Lead libreng / RoHS compliant |
| Available ang Dami | 94683 pcs | Data sheet | GW CSSRM1.PC-MTNP-5O8Q-1-700-R18.pdf |
| Boltahe - Ipasa (Vf) (Typ) | 2.8V | pagtingin sa Anggulo | 120° |
| Thermal paglaban ng Package | 3°C/W | Supplier aparato Package | SMD |
| Sukat / Dimension | 0.118" L x 0.118" W (3.00mm x 3.00mm) | serye | OSLON® Square |
| packaging | Tape & Reel (TR) | Package / Kaso | 1212 (3030 Metric) |
| Ibang pangalan | GW CSSRM1.PC-MTNP-5O8Q-1 GW CSSRM1.PC-MTNP-5O8Q-1-700-R18-ND GW CSSRM1.PC-MTNP-5O8Q-1-ND GWCSSRM1.PC-MTNP-5O8Q-1-700-R18 Q65111A6761 |
Salalayan Type | Surface Mount |
| Ang Sensitivity Level (MSL) | 2 (1 Year) | Lumens / Watt @ Current - Test | 139 lm/W |
| Lead Libreng Status / Katayuan ng RoHS | Lead free / RoHS Compliant | Taas - Makaupo (Max) | 0.077" (1.95mm) |
| Pakilusin @ 85 ° C, Kasalukuyang - Test | 272 lm (240 lm ~ 304 lm) | Pakilusin @ 25 ° C, Kasalukuyang - Test | - |
| Detalyadong Paglalarawan | LED Lighting OSLON® Square White, Warm 3500K 2.8V 700mA 120° 1212 (3030 Metric) | Current - Test | 700mA |
| Current - Max | 1.8A | kulay | White, Warm |
| CRI (Kulay Rendering Index) | 70 | CCT (K) | 3500K |
| FEDEX | www.FedEx.com | Mula sa $ 35.00 pangunahing bayad sa pagpapadala ay nakasalalay sa zone at bansa. |
|---|---|---|
| DHL | www.DHL.com | Mula sa $ 35.00 pangunahing bayad sa pagpapadala ay nakasalalay sa zone at bansa. |
| UPS | www.UPS.com | Mula sa $ 35.00 pangunahing bayad sa pagpapadala ay nakasalalay sa zone at bansa. |
| TNT | www.TNT.com | Mula sa $ 35.00 pangunahing bayad sa pagpapadala ay nakasalalay sa zone at bansa. |



