Mill-Max| Numero ng Bahagi | 8433-0-15-15-03-27-04-0 | Manufacturer | Mill-Max |
|---|---|---|---|
| Paglalarawan | CONN PIN RCPT .040-.060 PRESSFIT | Lead Free Status / Katayuan ng RoHS | Lead libreng / RoHS compliant |
| Available ang Dami | 157293 pcs | Data sheet | 1.8433-0-15-15-03-27-04-0.pdf2.8433-0-15-15-03-27-04-0.pdf |
| pagwawakas | Press-Fit | Type Tail | Standard Tail |
| Tail Diameter | 0.040" (1.02mm) | Socket Lalim | 0.205" (5.21mm) |
| serye | 8433 | Pin Hole Diameter | 0.078" (1.98mm) |
| packaging | Bulk | Ibang pangalan | 8433-015150327040 8433-015150327040-ND 8433-015151327040 8433-015151327040-ND 8433015150327040 8433015151327040 ED1236 |
| operating Temperature | -55°C ~ 125°C | Salalayan Hole Diameter | 0.106" (2.69mm) |
| Ang Sensitivity Level (MSL) | 1 (Unlimited) | Tagagawa Standard Lead Time | 5 Weeks |
| Kapal - Pangkalahatang | 0.600" (15.24mm) | Lead Libreng Status / Katayuan ng RoHS | Lead free / RoHS Compliant |
| insertion Force | - | flange Diameter | 0.120" (3.05mm) |
| Mga tampok | - | Detalyadong Paglalarawan | Pin Receptacle Connector 0.040" ~ 0.060" (1.02mm ~ 1.52mm) Standard Tail Press-Fit |
| Contact Material | Beryllium Copper | Makipag-ugnay sa Finish Kapal | 30.0µin (0.76µm) |
| Makipag-ugnay sa Finish | Gold | board Kapal | - |
| Tumatanggap ng Square Pin Laki | - | Tumatanggap Pin Diameter | 0.040" ~ 0.060" (1.02mm ~ 1.52mm) |
| FEDEX | www.FedEx.com | Mula sa $ 35.00 pangunahing bayad sa pagpapadala ay nakasalalay sa zone at bansa. |
|---|---|---|
| DHL | www.DHL.com | Mula sa $ 35.00 pangunahing bayad sa pagpapadala ay nakasalalay sa zone at bansa. |
| UPS | www.UPS.com | Mula sa $ 35.00 pangunahing bayad sa pagpapadala ay nakasalalay sa zone at bansa. |
| TNT | www.TNT.com | Mula sa $ 35.00 pangunahing bayad sa pagpapadala ay nakasalalay sa zone at bansa. |











