Mill-Max
| Numero ng Bahagi | 7520-0-15-15-16-27-10-0 | Manufacturer | Mill-Max |
|---|---|---|---|
| Paglalarawan | CONN RECEPT PIN .022-.034".236"L | Lead Free Status / Katayuan ng RoHS | Lead libreng / RoHS compliant |
| Available ang Dami | 88446 pcs | Data sheet | 1.7520-0-15-15-16-27-10-0.pdf2.7520-0-15-15-16-27-10-0.pdf |
| pagwawakas | Press-Fit | Type Tail | Turret |
| Tail Diameter | - | Socket Lalim | 0.147" (3.73mm) |
| serye | 7520 | Pin Hole Diameter | 0.051" (1.30mm) |
| packaging | Bulk | Ibang pangalan | 7520-015151627100 7520-015151627100-ND 7520015151627100 ED11513 |
| operating Temperature | -55°C ~ 125°C | Salalayan Hole Diameter | 0.066" (1.68mm) |
| Ang Sensitivity Level (MSL) | 1 (Unlimited) | Tagagawa Standard Lead Time | 5 Weeks |
| Kapal - Pangkalahatang | 0.236" (6.00mm) | Lead Libreng Status / Katayuan ng RoHS | Lead free / RoHS Compliant |
| insertion Force | - | flange Diameter | 0.086" (2.18mm) |
| Mga tampok | - | Detalyadong Paglalarawan | Pin Receptacle Connector 0.022" ~ 0.034" (0.56mm ~ 0.86mm) Turret Press-Fit |
| Contact Material | Beryllium Copper | Makipag-ugnay sa Finish Kapal | 30.0µin (0.76µm) |
| Makipag-ugnay sa Finish | Gold | board Kapal | - |
| Tumatanggap ng Square Pin Laki | 0.025" (0.64mm) | Tumatanggap Pin Diameter | 0.022" ~ 0.034" (0.56mm ~ 0.86mm) |
| FEDEX | www.FedEx.com | Mula sa $ 35.00 pangunahing bayad sa pagpapadala ay nakasalalay sa zone at bansa. |
|---|---|---|
| DHL | www.DHL.com | Mula sa $ 35.00 pangunahing bayad sa pagpapadala ay nakasalalay sa zone at bansa. |
| UPS | www.UPS.com | Mula sa $ 35.00 pangunahing bayad sa pagpapadala ay nakasalalay sa zone at bansa. |
| TNT | www.TNT.com | Mula sa $ 35.00 pangunahing bayad sa pagpapadala ay nakasalalay sa zone at bansa. |










