Mill-Max| Numero ng Bahagi | 1407-0-15-01-11-27-10-0 | Manufacturer | Mill-Max |
|---|---|---|---|
| Paglalarawan | CONN PIN RCPT .015-.020 SOLDER | Lead Free Status / Katayuan ng RoHS | Naglalaman ng lead / RoHS di-sang-ayon |
| Available ang Dami | 575085 pcs | Data sheet | 1.1407-0-15-01-11-27-10-0.pdf2.1407-0-15-01-11-27-10-0.pdf |
| pagwawakas | Solder | Type Tail | No Tail |
| Tail Diameter | - | Socket Lalim | 0.127" (3.23mm) |
| serye | 1407 | Pin Hole Diameter | 0.031" (0.79mm) |
| packaging | Bulk | Ibang pangalan | 1407-0-15-01-11-27-1 1407-0-15-01-1127100 1407015011127100 ED5046 |
| operating Temperature | -55°C ~ 125°C | Salalayan Hole Diameter | 0.040" (1.02mm) |
| Ang Sensitivity Level (MSL) | 1 (Unlimited) | Tagagawa Standard Lead Time | 5 Weeks |
| Kapal - Pangkalahatang | 0.146" (3.71mm) | Lead Libreng Status / Katayuan ng RoHS | Contains lead / RoHS non-compliant |
| insertion Force | - | flange Diameter | 0.055" (1.40mm) |
| Mga tampok | - | Detalyadong Paglalarawan | Pin Receptacle Connector 0.015" ~ 0.020" (0.38mm ~ 0.51mm) No Tail Solder |
| Contact Material | Beryllium Copper | Makipag-ugnay sa Finish Kapal | 30.0µin (0.76µm) |
| Makipag-ugnay sa Finish | Gold | board Kapal | - |
| Tumatanggap ng Square Pin Laki | - | Tumatanggap Pin Diameter | 0.015" ~ 0.020" (0.38mm ~ 0.51mm) |
| FEDEX | www.FedEx.com | Mula sa $ 35.00 pangunahing bayad sa pagpapadala ay nakasalalay sa zone at bansa. |
|---|---|---|
| DHL | www.DHL.com | Mula sa $ 35.00 pangunahing bayad sa pagpapadala ay nakasalalay sa zone at bansa. |
| UPS | www.UPS.com | Mula sa $ 35.00 pangunahing bayad sa pagpapadala ay nakasalalay sa zone at bansa. |
| TNT | www.TNT.com | Mula sa $ 35.00 pangunahing bayad sa pagpapadala ay nakasalalay sa zone at bansa. |












