Mill-Max
| Numero ng Bahagi | 1001-0-15-15-30-27-04-0 | Manufacturer | Mill-Max |
|---|---|---|---|
| Paglalarawan | CONN PIN RCPT .015-.025 PRESSFIT | Lead Free Status / Katayuan ng RoHS | Lead libreng / RoHS compliant |
| Available ang Dami | 182964 pcs | Data sheet | 1.1001-0-15-15-30-27-04-0.pdf2.1001-0-15-15-30-27-04-0.pdf |
| pagwawakas | Press-Fit | Type Tail | Standard Tail |
| Tail Diameter | 0.020" (0.51mm) | Socket Lalim | 0.146" (3.71mm) |
| serye | 1001 | Pin Hole Diameter | 0.043" (1.09mm) |
| packaging | Bulk | Ibang pangalan | 1001-015153027040 1001-015153027040-ND 1001015153027040 ED11364 |
| operating Temperature | -55°C ~ 125°C | Salalayan Hole Diameter | 0.057" (1.45mm) |
| Ang Sensitivity Level (MSL) | 1 (Unlimited) | Tagagawa Standard Lead Time | 5 Weeks |
| Kapal - Pangkalahatang | 0.290" (7.37mm) | Lead Libreng Status / Katayuan ng RoHS | Lead free / RoHS Compliant |
| insertion Force | - | flange Diameter | 0.070" (1.77mm) |
| Mga tampok | - | Detalyadong Paglalarawan | Pin Receptacle Connector 0.015" ~ 0.025" (0.38mm ~ 0.64mm) Standard Tail Press-Fit |
| Contact Material | Beryllium Copper | Makipag-ugnay sa Finish Kapal | 30.0µin (0.76µm) |
| Makipag-ugnay sa Finish | Gold | board Kapal | - |
| Tumatanggap ng Square Pin Laki | - | Tumatanggap Pin Diameter | 0.015" ~ 0.025" (0.38mm ~ 0.64mm) |
| FEDEX | www.FedEx.com | Mula sa $ 35.00 pangunahing bayad sa pagpapadala ay nakasalalay sa zone at bansa. |
|---|---|---|
| DHL | www.DHL.com | Mula sa $ 35.00 pangunahing bayad sa pagpapadala ay nakasalalay sa zone at bansa. |
| UPS | www.UPS.com | Mula sa $ 35.00 pangunahing bayad sa pagpapadala ay nakasalalay sa zone at bansa. |
| TNT | www.TNT.com | Mula sa $ 35.00 pangunahing bayad sa pagpapadala ay nakasalalay sa zone at bansa. |












