LED Engin| Numero ng Bahagi | LZP-00H100-0000 | Manufacturer | LED Engin |
|---|---|---|---|
| Paglalarawan | LED LUXIGEN HORTICULTURE RGB SMD | Lead Free Status / Katayuan ng RoHS | Lead libreng / RoHS compliant |
| Available ang Dami | 2523 pcs | Data sheet | LZP-00H100-0000.pdf |
| haba ng daluyong | 660nm Red, 740nm Red, 520nm Green, 450nm Blue | Boltahe - Ipasa (Vf) (Typ) | 18.8V Red, 8.2V Red, 14.4V Green, 25.6V Blue |
| pagtingin sa Anggulo | 125° | Thermal paglaban ng Package | 0.5°C/W |
| Temperatura - Test | 25°C | Supplier aparato Package | SMD |
| Sukat / Dimension | 0.472" L x 0.472" W (12.00mm x 12.00mm) | serye | LuxiGen™ |
| packaging | Tray | Package / Kaso | 0505 (1313 Metric) |
| Ibang pangalan | 1537-1184 1537-1184-2 1537-1184-2-ND |
Salalayan Type | Surface Mount |
| Ang Sensitivity Level (MSL) | 1 (Unlimited) | Tagagawa Standard Lead Time | 10 Weeks |
| Lumens / Watt @ Current - Test | - | Lead Libreng Status / Katayuan ng RoHS | Lead free / RoHS Compliant |
| Taas - Makaupo (Max) | 0.249" (6.33mm) | Pakilusin @ Kasalukuyang / Temperatura - Test | - |
| Detalyadong Paglalarawan | LED Lighting Color LuxiGen™ Red, Green, Blue (RGB) 660nm Red, 740nm Red, 520nm Green, 450nm Blue 0505 (1313 Metric) | Current - Test | 700mA Red, 700mA Green, 700mA Blue |
| Current - Max | 700mA Red, 700mA Green, 700mA Blue | kulay | Red, Green, Blue (RGB) |
| FEDEX | www.FedEx.com | Mula sa $ 35.00 pangunahing bayad sa pagpapadala ay nakasalalay sa zone at bansa. |
|---|---|---|
| DHL | www.DHL.com | Mula sa $ 35.00 pangunahing bayad sa pagpapadala ay nakasalalay sa zone at bansa. |
| UPS | www.UPS.com | Mula sa $ 35.00 pangunahing bayad sa pagpapadala ay nakasalalay sa zone at bansa. |
| TNT | www.TNT.com | Mula sa $ 35.00 pangunahing bayad sa pagpapadala ay nakasalalay sa zone at bansa. |











