JAE Electronics| Numero ng Bahagi | FI-WE41P-HFE | Manufacturer | JAE Electronics |
|---|---|---|---|
| Paglalarawan | CONN RCPT 1.25MM 41POS SMD R/A | Lead Free Status / Katayuan ng RoHS | Lead libreng / RoHS compliant |
| Available ang Dami | 13637 pcs | Data sheet | 1.FI-WE41P-HFE.pdf2.FI-WE41P-HFE.pdf3.FI-WE41P-HFE.pdf |
| Boltahe - DC Spark Over (NOM) | Copper Alloy | Uri ng Katangian | - |
| pagwawakas | Solder | estilo | Board to Cable/Wire |
| stacking Direction | Male Pin | shrouding | 0.049" (1.25mm) |
| Shield Pagwawakas | Square | serye | FI |
| Row Spacing - Isinangkot | Shrouded - 4 Wall | RoHS Status | Tray |
| Ripple Kasalukuyang - Mababang Dalas | - | Pitch - Connector | 200V |
| Pangkalahatang Haba Makipag-ugnay sa | - | Ibang pangalan | 670-1866 FI-WE41P-HFE-ND FIWE41PHFE |
| operating Temperature | -40°C ~ 80°C | Bilang ng mga hilera | 2 |
| Bilang ng Posisyon | 41 | Bilang ng mga Contact | - |
| Salalayan Type | Surface Mount, Right Angle | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Material Flammability Rating | UL94 V-0 | Pangasiwaan ng materyal - Insulation | All |
| Tagagawa Standard Lead Time | 12 Weeks | Manufacturer Bilang Bahagi | FI-WE41P-HFE |
| Kapal - Post (Mating) | - | Differential Data Transmission | Tin or Tin-Alloy |
| insulation Taas | - | Mga tampok | Shielded, Solder Retention |
| Ang pinalawak Paglalarawan | 41 Positions Receptacle Connector 0.049" (1.25mm) Surface Mount, Right Angle Gold | paglalarawan | CONN RCPT 1.25MM 41POS SMD R/A |
| kasalukuyang Rating | 1A per Contact | Current - Max / Kontak | Friction Lock |
| Makipag-ugnay sa Haba - Post | 0.094" (2.40mm) | Makipag-ugnay sa Haba - Isinangkot | 0.055" (1.40mm) |
| Makipag-ugnay sa Finish Kapal - Post | Polyphenylene Sulfide (PPS), Glass Filled | Makipag-ugnay sa Finish Kapal - Isinangkot | Gold |
| Makipag-ugnay sa Finish - Post | - | Makipag-ugnay sa Finish - Isinangkot | 0.146" (3.71mm) |
| Type connector | Receptacle | Aktwal Diameter | Black |
| FEDEX | www.FedEx.com | Mula sa $ 35.00 pangunahing bayad sa pagpapadala ay nakasalalay sa zone at bansa. |
|---|---|---|
| DHL | www.DHL.com | Mula sa $ 35.00 pangunahing bayad sa pagpapadala ay nakasalalay sa zone at bansa. |
| UPS | www.UPS.com | Mula sa $ 35.00 pangunahing bayad sa pagpapadala ay nakasalalay sa zone at bansa. |
| TNT | www.TNT.com | Mula sa $ 35.00 pangunahing bayad sa pagpapadala ay nakasalalay sa zone at bansa. |










