Fluke Electronics| Numero ng Bahagi | FLUKE-190-202/AM | Manufacturer | Fluke Electronics |
|---|---|---|---|
| Paglalarawan | SCOPEMETER 2CH 200MHZ COLOR AMER | Lead Free Status / Katayuan ng RoHS | Hindi naaangkop / Hindi Nauukol |
| Available ang Dami | 22 pcs | Data sheet | 1.FLUKE-190-202/AM.pdf2.FLUKE-190-202/AM.pdf3.FLUKE-190-202/AM.pdf |
| Boltahe - Supply | 7.2VDC Battery, 17.8VDC Adapter | Boltahe - Input (Max) | CAT III 1000V, CAT IV 600V |
| uri | Handheld | serye | ScopeMeter® 190 II |
| Sampling Rate (Per Second) | 2.5G | Rise Time (Typ) | 1.7ns |
| probe Type | Passive 10:1 (2) | Ibang pangalan | 4025485 614-1172 FLUKE190202AM |
| Ang Sensitivity Level (MSL) | 1 (Unlimited) | Size memory | 20kpts |
| Tagagawa Standard Lead Time | 2 Weeks | Lead Libreng Status / Katayuan ng RoHS | Not applicable / Not applicable |
| interface | USB | input Impedance | 1M - 14pF |
| May kasamang | Alligator Clips, Battery Charger/Adapter, Hook Clips, Test Lead Set | Mapanganib Material Packing Kinakailangan | Lithium Ion Cell or Battery - Instr. 966, Sect. II: Packed with Equipment |
| tungkulin | Record, Save, Trend, DMM | Tipi | LCD - Color |
| Detalyadong Paglalarawan | 200MHz Handheld Oscilloscope USB Interface LCD - Color Display 2 Channel CAT III 1000V, CAT IV 600V Record, Save, Trend, DMM | Channels | 2 |
| bandwidth | 200MHz |
| FEDEX | www.FedEx.com | Mula sa $ 35.00 pangunahing bayad sa pagpapadala ay nakasalalay sa zone at bansa. |
|---|---|---|
| DHL | www.DHL.com | Mula sa $ 35.00 pangunahing bayad sa pagpapadala ay nakasalalay sa zone at bansa. |
| UPS | www.UPS.com | Mula sa $ 35.00 pangunahing bayad sa pagpapadala ay nakasalalay sa zone at bansa. |
| TNT | www.TNT.com | Mula sa $ 35.00 pangunahing bayad sa pagpapadala ay nakasalalay sa zone at bansa. |




