Affinity Medical Technologies - a Molex company| Numero ng Bahagi | 0436500401 | Manufacturer | Affinity Medical Technologies - a Molex company |
|---|---|---|---|
| Paglalarawan | CONN HEADER 4POS 3MM RT ANG GOLD | Lead Free Status / Katayuan ng RoHS | Lead libreng / RoHS compliant |
| Available ang Dami | 76881 pcs | Data sheet | 1.0436500401.pdf2.0436500401.pdf3.0436500401.pdf4.0436500401.pdf |
| boltahe Rating | - | pagwawakas | Solder |
| estilo | Board to Cable/Wire | shrouding | Shrouded - 4 Wall |
| serye | Micro-Fit 3.0 43650 | Row Spacing - Isinangkot | - |
| Pitch - Isinangkot | 0.118" (3.00mm) | packaging | Tray |
| Pangkalahatang Haba Makipag-ugnay sa | - | Ibang pangalan | 043650-0401 043650-0401-E 0436500401-E 436-50-0401-P 43650-0401 43650-0401-E 43650-0401-TR140 436500401 436500401-E WM1867 |
| operating Temperature | - | Bilang ng mga hilera | 1 |
| Bilang ng Posisyon Loaded | All | Bilang ng Posisyon | 4 |
| Salalayan Type | Through Hole, Right Angle | Ang Sensitivity Level (MSL) | 1 (Unlimited) |
| Material Flammability Rating | UL94 V-0 | Mated Stacking Heights | - |
| Tagagawa Standard Lead Time | 6 Weeks | Lead Libreng Status / Katayuan ng RoHS | Lead free / RoHS Compliant |
| Differential Data Transmission | Liquid Crystal Polymer (LCP), Glass Filled | insulation Taas | 0.172" (4.37mm) |
| insulation Kulay | Black | Papasok Proteksyon | - |
| Mga tampok | Board Lock | Type pangkabit | Locking Ramp |
| Detalyadong Paglalarawan | Connector Header Through Hole, Right Angle 4 position 0.118" (3.00mm) | kasalukuyang Rating | - |
| Uri ng Contact | Male Pin | Makipag-ugnay sa Hugis | Square |
| Contact Material | Brass | Makipag-ugnay sa Haba - Post | 0.125" (3.18mm) |
| Makipag-ugnay sa Haba - Isinangkot | - | Makipag-ugnay sa Finish Kapal - Post | 100.0µin (2.54µm) |
| Makipag-ugnay sa Finish Kapal - Isinangkot | 15.0µin (0.38µm) | Makipag-ugnay sa Finish - Post | Tin |
| Makipag-ugnay sa Finish - Isinangkot | Gold | Type connector | Header |
| aplikasyon | General Purpose, Medical, Military, Telecommunications |
| FEDEX | www.FedEx.com | Mula sa $ 35.00 pangunahing bayad sa pagpapadala ay nakasalalay sa zone at bansa. |
|---|---|---|
| DHL | www.DHL.com | Mula sa $ 35.00 pangunahing bayad sa pagpapadala ay nakasalalay sa zone at bansa. |
| UPS | www.UPS.com | Mula sa $ 35.00 pangunahing bayad sa pagpapadala ay nakasalalay sa zone at bansa. |
| TNT | www.TNT.com | Mula sa $ 35.00 pangunahing bayad sa pagpapadala ay nakasalalay sa zone at bansa. |






