TE Connectivity AMP Connectors| Numero ng Bahagi | 5-1375583-6 | Manufacturer | TE Connectivity AMP Connectors |
|---|---|---|---|
| Paglalarawan | CONN HEADER 7POS IDC SMD 30GOLD | Lead Free Status / Katayuan ng RoHS | Lead libreng / RoHS compliant |
| Available ang Dami | 36868 pcs | Data sheet | 5-1375583-6.pdf |
| Boltahe - DC Spark Over (NOM) | Brass | Uri ng Katangian | - |
| pagwawakas | Solder | estilo | Board to Board or Cable |
| stacking Direction | Male Pin | shrouding | 0.100" (2.54mm) |
| Shield Pagwawakas | Square | serye | AMPMODU MTE |
| Row Spacing - Isinangkot | Shrouded - 4 Wall | RoHS Status | Tape & Reel (TR) |
| Ripple Kasalukuyang - Mababang Dalas | Automotive, General Purpose, Medical, Telecommunications | Pitch - Connector | - |
| Pangkalahatang Haba Makipag-ugnay sa | - | operating Temperature | -65°C ~ 105°C |
| Bilang ng mga hilera | 1 | Bilang ng Posisyon | 7 |
| Bilang ng mga Contact | 100µin (2.54µm) | Salalayan Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Material Flammability Rating | UL94 V-0 |
| Pangasiwaan ng materyal - Insulation | All | Tagagawa Standard Lead Time | 16 Weeks |
| Manufacturer Bilang Bahagi | 5-1375583-6 | Kapal - Post (Mating) | - |
| Differential Data Transmission | Tin | insulation Taas | - |
| Mga tampok | Board Lock, Keying Slot | Ang pinalawak Paglalarawan | 7 Positions Header Connector 0.100" (2.54mm) Surface Mount Gold |
| paglalarawan | CONN HEADER 7POS IDC SMD 30GOLD | kasalukuyang Rating | 3A |
| Current - Max / Kontak | Latch Holder | Makipag-ugnay sa Haba - Post | 0.230" (5.84mm) |
| Makipag-ugnay sa Haba - Isinangkot | - | Makipag-ugnay sa Finish Kapal - Post | Thermoplastic |
| Makipag-ugnay sa Finish Kapal - Isinangkot | Gold | Makipag-ugnay sa Finish - Post | 30µin (0.76µm) |
| Makipag-ugnay sa Finish - Isinangkot | 0.535" (13.60mm) | Type connector | Header |
| Aktwal Diameter | Black |
| FEDEX | www.FedEx.com | Mula sa $ 35.00 pangunahing bayad sa pagpapadala ay nakasalalay sa zone at bansa. |
|---|---|---|
| DHL | www.DHL.com | Mula sa $ 35.00 pangunahing bayad sa pagpapadala ay nakasalalay sa zone at bansa. |
| UPS | www.UPS.com | Mula sa $ 35.00 pangunahing bayad sa pagpapadala ay nakasalalay sa zone at bansa. |
| TNT | www.TNT.com | Mula sa $ 35.00 pangunahing bayad sa pagpapadala ay nakasalalay sa zone at bansa. |







