TE Connectivity AMP Connectors
| Numero ng Bahagi | 1473898-9 | Manufacturer | TE Connectivity AMP Connectors |
|---|---|---|---|
| Paglalarawan | 025 12POS CAP ASSY V TIN | Lead Free Status / Katayuan ng RoHS | Lead libreng / RoHS compliant |
| Available ang Dami | 25712 pcs | Data sheet | 1473898-9.pdf |
| Boltahe - DC Spark Over (NOM) | Brass | Uri ng Katangian | - |
| pagwawakas | Solder | estilo | Board to Cable/Wire |
| stacking Direction | Male Pin | shrouding | 0.087" (2.20mm) |
| Shield Pagwawakas | Square | serye | .025 |
| Row Spacing - Isinangkot | Shrouded - 4 Wall | RoHS Status | Tube |
| Ripple Kasalukuyang - Mababang Dalas | Automotive | Pitch - Connector | 12VDC |
| Pangkalahatang Haba Makipag-ugnay sa | 0.157" (4.00mm) | operating Temperature | -30°C ~ 105°C |
| Bilang ng mga hilera | 2 | Bilang ng Posisyon | 12 |
| Bilang ng mga Contact | - | Salalayan Type | Through Hole |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Material Flammability Rating | - |
| Pangasiwaan ng materyal - Insulation | All | Tagagawa Standard Lead Time | 23 Weeks |
| Manufacturer Bilang Bahagi | 1473898-9 | Kapal - Post (Mating) | - |
| Differential Data Transmission | Tin | insulation Taas | - |
| Mga tampok | Mounting Flange | Ang pinalawak Paglalarawan | 12 Positions Header Connector 0.087" (2.20mm) Through Hole Tin |
| paglalarawan | 025 12POS CAP ASSY V TIN | kasalukuyang Rating | - |
| Current - Max / Kontak | Latch Holder | Makipag-ugnay sa Haba - Post | 0.217" (5.50mm) |
| Makipag-ugnay sa Haba - Isinangkot | 0.118" (3.00mm) | Makipag-ugnay sa Finish Kapal - Post | Syndiotactic Polystyrene (SPS), Glass Filled |
| Makipag-ugnay sa Finish Kapal - Isinangkot | Tin | Makipag-ugnay sa Finish - Post | - |
| Makipag-ugnay sa Finish - Isinangkot | 0.921" (23.39mm) | Type connector | Header |
| Aktwal Diameter | Black |
| FEDEX | www.FedEx.com | Mula sa $ 35.00 pangunahing bayad sa pagpapadala ay nakasalalay sa zone at bansa. |
|---|---|---|
| DHL | www.DHL.com | Mula sa $ 35.00 pangunahing bayad sa pagpapadala ay nakasalalay sa zone at bansa. |
| UPS | www.UPS.com | Mula sa $ 35.00 pangunahing bayad sa pagpapadala ay nakasalalay sa zone at bansa. |
| TNT | www.TNT.com | Mula sa $ 35.00 pangunahing bayad sa pagpapadala ay nakasalalay sa zone at bansa. |











